NAME | TYPE | DESCRIPTIONS |
---|---|---|
Integers | int | Whole numbers, such as 1, 2, 10, 20, 30, 35... |
Floating point | float | Numbers with decimal points: 3.5, 2.3, 10.95, 200.75... |
Strings | str | Ordered sequence of characters: "apple", "bike", "house", "32457", hello123"... |
Lists | list | Ordered sequence of objects (these are mutable): ["Apples", 100, "street123", 500.75] |
Tuples | tup | Ordered sequence of objects (these are immutable): ("Oranges", 500, "best123", 700.35) |
Dictonaries | dict | Unordered Key:Value pairs: {"thekey":"thevalue","fruit":"oranges","autos":"cars"} |
Sets | set | Unordered collection of unique objects: {"apple", "mango", "orange"} |
Booleans | bool | Logical value indicating True or False |
It contains values, variables and operators. Example > 10 > x > y = x + 10 ... Click here for full details